OUR AIRPLANES
Our Cessna Mustang is one of the finest private jets on air now!
Fly modern, safe and comfortable with us!
Our airplanes are design to provide you the best fly experience, with all privacy…

TECHNICAL INFORMATION
Here are main technical information of our aircrafts below:
PERFORMANCE
Maximum Cruise Speed | 340 ktas / Mach 0,63 |
Maximum Range | 1,150 nm |
Takeoff Distance (S.L., ISA, MTOW) | 3,110 ft |
Maximum Operating Altitude | 41,000 ft |
Maximum Climb Rate (Sea Level) | 3,010fpm |
Maximum takeoff weight | 8645 Lb |
Maximum payload | 1,280 Lb |
Useful payload & fuel | 3,180 Lb |
Press 8,4 Psi – SL Cabin to 21.280 Ft | |
Fadec | 3,180 Lb |
2 Baggage Compartment | 300 Lb + 300 Lb |
INTERIOR
Cabin | Smoky Quart |
Crew | 2 |
Seating Capacity | 4 pax + toilette non-Belted |
Toilette | 1 |
Table | 2 |
Pc connection | 2 + Ipad For Passenger |
SINTHETIC VISION | |
IRIDIUM SAT PHONE ON BOARD | |
TRAFFIC ALERT SYSTEM TAS | |